

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 11 | 3 | 1 | 5 | 2 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 98.5 |
| 2FGP% | 55.9% |
| 3FGP% | 35.0% |
| FT% | 73.8% |
| Off rebounds | 11.9 |
| Def rebounds | 27.8 |
| Total rebounds | 39.7 |
| Assists per game | 20.1 |
| Turnovers per game | 10.6 |
| Steals per game | 7.1 |
| Blocks per game | 5.4 |
| Points per game of opponent | 89.0 |
| Opponent 2FGP% | 52.4% |
| Opponent 3FGP% | 31.1% |
Canterbury Rams Statistics 2026 - New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




